|
| |  |
Strength | Home » » » Power Factor Specialization: Shoulders & Back | | | | | | | Description: | | "Occasionally revolutionary ideas disrupt the physical sciences. Such is the case with Power Factor Training." - "Flex magazine". "After using the Power Factor Training system, I can't believe I ever used anything else. All the training I used in the past is now obsolete." - Chris Duffy, National Heavyweight Champion. "Power Factor Training has picked up where Arthur Jones, Ellington Darden, and Mike Mentzer left off - and carried high-intensity training to its furthest possible level. I recommend it to all of my students who are interested in building maximum muscle mass - drug free!" - Dr. David Staplin, University of Minnesota. In "Power Factor Training: A Scientific Approach to Building Lean Muscle", bodybuilding and fitness pioneers Peter Sisco and John Little introduced a revolutionary new bodybuilding system that showed you how to develop your muscles to their fullest potential in the shortest time possible. Based on effective, scientifically proven principles of exercise, startling new research on recovery ability, and the importance of high intensity for stimulating muscle growth, the Power Factor Training system revealed how building a massively muscular body need not take years to accomplish. The response to Power Factor Training was overwhelming, so much so that readers demanded fuller Power Factor Training programs to isolate exercises for specific body parts. "Power Factor Specialization: Shoulders & Back" provides exact, meaningful measurements for all shoulder exercises and back exercises and compares the intensity, or Power Factor, of each exercise. Complete with charts, graphs, and photos, this book enables you, at a glance, to see what exercises are truly the best (and which ones are the worst!) for stimulating maximum muscle growth in your shoulders and back. For example, for your back workout, why perform bent-arm dumbbell pullovers when they provide only 34 percent of the intensity of close-grip underhand chin-ups? "Power Factor Specialization: Shoulders & Back" offers a completely authoritative method for determining the muscle-stimulating benefits of every shoulder and back workout you perform - with no more guesswork. It is now possible for you to determine exact exercises, weights, sets, and reps that you personally need to stimulate maximum muscle growth. You'll see immediate results from your first workout. Peter Sisco, editor of "Ironman" magazine's "Ultimate Bodybuilding" series, is the innovator of the Power Factor measurement of muscular intensity. John Little's articles have been published in every major bodybuilding and fitness magazine. He is the creator of the Static Contraction Training method and the editor of the "Bruce Lee Library" Series. Sisco and Little are the coauthors of "Static Contraction Training" and "The Golfer's Two-Minute Workout". Bodybuilders and strength athletes in more than fifty-eight countries have used their techniques. | | | Product Details: | | | Author:
| Peter Sisco | | Paperback:
| 272 pages | | Publisher:
| McGraw-Hill | | Publication Date:
| November 11, 1999 | | Language:
| English | | ISBN:
| 0809228289 | | Package Length:
| 10.87 inches | | Package Width:
| 8.52 inches | | Package Height:
| 0.7 inches | | Package Weight:
| 1.6 pounds | | Average Customer Rating:
| based on 2 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
 Write an online review and share your thoughts with other customers.
10 of 10 found the following review helpful:
Worth consideringJan 19, 2001 I'll give this book higher marks than the original book by these authors in which they put forward their idea of "Power Factor Training." The reason, is because while there are still a lot of people who will convincingly pick apart each argument put forward by the authors, at least with this specialization book, you get a look at what the most effective back and shoulder exercises are. That alone was worth the book. As for their controversial plan, look, if you're in a rut, it may be worth trying. Just read the fine print carefully, and buy a good calculator. You'll need it.
14 of 15 found the following review helpful:
high intensity , short range : welcome to the pain zone !Apr 06, 2000 I would recommend the "power factor " approach to trainees in the intermediate and advance category. After a 26 year training career (weightlifting, powerlifting and bodybuilding), it was refreshing to read practical training ideas that could immediately be introduced to my workouts to up the overall intensity. Be warned.. these techniques are not for beginners and advance trainees should not overestimate their abilities when they hit those first high rep, short range movements ! Like all new training techniques ,apply your mind to the ideas and and routines presented and make an informed decision as to the best way to use them in terms of your own abilities and training goals...remember there are no final answers in the mysterious world of weight training (in spite what the academics would have us believe !).All I can say is that short range overloads did'nt harm Paul Anderson any (one of the strongest men of all time ) and after my first shoulder workout using this system , my delts were so burnt out I did'nt know where to put my arms !
| | |
|